| ADKC Reports |
| » | Top 10 Pages | ||
| PathName | Total | ||
| http://www.adkc.org.uk/ | 15864 | ||
| http://www.adkc.org.uk/Contact.asp | 4165 | ||
| http://www.adkc.org.uk/About_Us.asp | 3552 | ||
| http://www.adkc.org.uk/Projects_Services.asp | 2963 | ||
| http://www.adkc.org.uk/default.asp | 2841 | ||
| / | 2411 | ||
| http://www.adkc.org.uk/Events.asp | 2193 | ||
| http://www.adkc.org.uk/Campaigns_New_Projects.asp | 2177 | ||
| http://www.adkc.org.uk/News.asp | 1984 | ||
| http://www.adkc.org.uk/Venue_Guide.asp | 1673 |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 31318 | ||
| MSIE 7.0 | 19980 | ||
| NS 5.0 | 7239 | ||
| MSIE 6. | 1613 | ||
| MSIE 5.5 | 800 | ||
| MSIE 8.0 | 435 | ||
| Mozilla/4.0 (compatible;) | 210 | ||
| MSIE 7. | 121 | ||
| Java/1.4.1_04 | 68 | ||
| MSIE 5.01 | 63 | ||
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 50 | ||
| MSIE 6.0 | 48 | ||
| Mozilla/4.0 | 46 | ||
| msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 38 | ||
| Java/1.6.0_07 | 29 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 28 | ||
| Mozilla/4.0 (compatible; BorderManager 3.0) | 23 | ||
| MSIE 5. | 21 | ||
| Java/1.6.0_05 | 17 | ||
| Java/1.6.0_11 | 15 | ||
| MSIE 5.0 | 12 | ||
| MSIE 5.22 | 11 | ||
| Java/1.6.0_04 | 11 | ||
| MSIE 5.23 | 9 | ||
| MSIE 7.0b | 9 | ||
| MSIE 5.17 | 7 | ||
| Mozilla/5.0 (compatible; heritrix/2.0.2 +http://www.yell.com) | 6 | ||
| Java/1.6.0_03 | 6 | ||
| MSIE 5.13 | 5 | ||
| Java/1.6.0_12 | 5 | ||
| NS 4.0 | 5 | ||
| Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) | 5 | ||
| Java/1.6.0_02 | 5 | ||
| Java/1.5.0_04 | 5 | ||
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 4 | ||
| Java/1.5.0_06 | 4 | ||
| Mozilla/3.01 (compatible;) | 4 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 | 4 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 4 | ||
| BPImageWalker/2.0 (www.bdbrandprotect.com) | 3 | ||
| BlackBerry8300/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/155 | 3 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 3 | ||
| Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98) | 3 | ||
| NS 20070321 Netscape/8.1.3 | 3 | ||
| Java/1.6.0_10 | 3 | ||
| Java/1.5.0_10 | 3 | ||
| Java/1.6.0_13 | 3 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 3 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 | 3 | ||
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 | 2 | ||
| Mozilla/5.0 (compatible; heritrix/2.0.0 +http://www.yell.com) | 2 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 2 | ||
| BlackBerry8800/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/142 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 2 | ||
| psbot/0.1 (+http://www.picsearch.com/bot.html) | 2 | ||
| Moozilla | 2 | ||
| Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) | 2 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.yell.com) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; rv:1.7.3) Gecko/20040913 Firefox/0.10 | 2 | ||
| 192.comAgent | 2 | ||
| Java/1.6.0_01 | 2 | ||
| Mozilla/4.06 [en] (X11; U; Linux 2.0.27 i586) | 2 | ||
| Java/1.6.0_06 | 2 | ||
| Java/1.4.2_03 | 2 | ||
| MSIE 5.14 | 2 | ||
| Java/1.5.0_15 | 2 | ||
| Java/1.5.0_11 | 2 | ||
| findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| MSIE+7. | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.0 +http://www.accelobot.com) | 1 | ||
| ia_archiver | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) Gecko/20060426 Firefox/1.5.0.3 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 1 | ||
| DTAAgent | 1 | ||
| Googlebot-Image/1.0 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | 1 | ||
| MSIE 5.15 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 1 | ||
| NextGenSearchBot 1 (for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 1 | ||
| Java/1.4.2_12 | 1 | ||
| purWgdeljgrkvtncoisWwgnfijjijgru | 1 | ||
| Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.3a) Gecko/20021207 Phoenix/0.5 | 1 | ||
| Java/1.5.0_03 | 1 | ||
| Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 1 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.4) Gecko/20060527 SUSE/1.5.0.4-1.9 Firefox/1.5.0.4 | 1 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en; rv:1.8.1.8) Gecko/20071010 Camino/1.5.2 | 1 | ||
| BlackBerry8310/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/123 | 1 | ||
| NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18 | 1 | ||
| nutch/Nutch-1.0-dev | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 | 1 | ||
| Java/1.6.0-oem | 1 | ||
| Mozilla/5.0 (compatible; ApptusBot/1.0; +http://www.apptus.com) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 1 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 | 1 | ||
| Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 | 1 | ||
| Java/1.4.2_15 | 1 | ||
| Java1.3.1_02 | 1 | ||
| Java/1.4.2_04 | 1 | ||
| 1 | |||
| MSIE 8. | 1 | ||
| Java/1.4.2_01 | 1 | ||
| Mozilla/3.0 (compatible) | 1 | ||
| Opera/9.52 (Windows NT 5.1; U; en) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 | 1 | ||
| 1 | |||
| Java/1.5.0_07 | 1 | ||
| Xenu Link Sleuth 1.2f | 1 | ||
| Java/1.4.2_08 | 1 | ||
| BlackBerry8800/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/125 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 | 1 | ||
| Teemer (NetSeer, Inc.; http://www.netseer.com/crawler.html; crawler@netseer.com) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 | 1 | ||
| CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com) | 1 | ||
| ImageWalker/2.0 (www.bdbrandprotect.com) | 1 | ||
| Wget/1.10.2 (Red Hat modified) | 1 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.3 (KHTML, like Gecko) Safari/419.3 | 1 | ||
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 | 1 | ||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 1 | ||
| Java/1.4.2_10 | 1 | ||
| BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/120 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 1 | ||
| MIND/Nutch-0.9 (Nutch spiderman; http://peterpuwang.googlepages.com ; MyEmail) | 1 | ||
| MSIE 4. | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 1 | ||
| Java/1.5.0_09 | 1 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 1 | ||
| Mozilla/5.0 (compatible; heritrix/2.0.1 +http://www.yell.com) | 1 | ||
| ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com) | 1 | ||
| NS 20040804 Netscape/7.2 (ax) | 1 | ||
| MSIE 4.01 | 0 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 29270 | ||
| 1152x864 | 8685 | ||
| 1280x1024 | 6668 | ||
| 1280x800 | 4668 | ||
| 800x600 | 3591 | ||
| (unknown) | 2408 | ||
| 1440x900 | 2060 | ||
| 1680x1050 | 1080 | ||
| 1280x768 | 485 | ||
| 1400x1050 | 325 | ||
| 1280x960 | 317 | ||
| 1300x1300 | 260 | ||
| 1920x1200 | 205 | ||
| 1300x2300 | 174 | ||
| 1600x1200 | 142 | ||
| 1366x768 | 85 | ||
| 1024x640 | 83 | ||
| 1280x854 | 73 | ||
| 1920x1080 | 70 | ||
| 1024x763 | 67 | ||
| 1280x720 | 58 | ||
| 1088x612 | 48 | ||
| 0x0 | 41 | ||
| 1024x820 | 40 | ||
| 1613x1008 | 38 | ||
| 1024x600 | 36 | ||
| 1152x768 | 31 | ||
| 1360x768 | 28 | ||
| 1152x720 | 26 | ||
| 1600x1000 | 24 | ||
| 768x1024 | 22 | ||
| 1024x576 | 21 | ||
| 1152x870 | 18 | ||
| 1120x840 | 16 | ||
| 320x396 | 15 | ||
| 1249x702 | 14 | ||
| 640x480 | 13 | ||
| 1600x900 | 10 | ||
| 2048x768 | 9 | ||
| 480x320 | 7 | ||
| 1024x819 | 6 | ||
| 1064x600 | 6 | ||
| 1344x840 | 6 | ||
| 1440x852 | 5 | ||
| 320x240 | 5 | ||
| 1024x1024 | 3 | ||
| 1440x960 | 3 | ||
| 1600x1024 | 3 | ||
| 1276x740 | 3 | ||
| 1019x708 | 3 | ||
| 983x737 | 3 | ||
| 1536x960 | 2 | ||
| 2560x1024 | 2 | ||
| 2560x1600 | 2 | ||
| 1028x883 | 2 | ||
| 1176x664 | 1 | ||
| 1280x994 | 1 | ||
| 832x624 | 1 | ||
| 936x702 | 1 | ||
| 1024x720 | 1 | ||
| 1350x1080 | 1 | ||
| 1229x768 | 1 | ||
| 1276x734 | 1 | ||
| 3840x1024 | 1 | ||
| 1200x1920 | 1 | ||
| 1254x784 | 1 | ||
| 2560x2048 | 1 | ||
| 1356x1077 | 1 | ||
| 1600x1050 | 1 | ||
| 5120x1024 | 1 | ||
| 1024x663 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 51733 | ||
| 16 | 5560 | ||
| 24 | 2553 | ||
| (unknown) | 2453 | ||
| 8 | 170 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 54419 | ||
| WinNT | 3837 | ||
| Mac | 2423 | ||
| (unknown) | 869 | ||
| Linux | 504 | ||
| Win98 | 269 | ||
| WinME | 150 | ||
| Win95 | 0 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.